Get Tiers
Retrieve the current fee-tier configuration used by the exchange. Tiers include maker/taker fee rates, minimum trade volume thresholds, open-order caps, subaccount limits, and borrow capacity.
Endpoint
POST https://papi.synthetix.io/v1/infoRequest
Request Format
{
"params": {
"action": "getTiers"
}
}Request Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
params.action | string | Yes | Must be "getTiers" |
Response
Success Response
{
"status": "ok",
"response": [
{
"tierId": "tier_1",
"tierType": "volume",
"tierName": "Tier 1",
"minTradeVolume": "100000",
"makerFeeRate": "0.0002",
"takerFeeRate": "0.0005",
"maxSubAccounts": 5,
"maxOrdersPerMarket": 15,
"maxTotalOrders": 75,
"maxBorrowCapacity": "0"
}
],
"request_id": "5ccf215d37e3ae6d"
}Response Fields
| Field | Type | Description |
|---|---|---|
tierId | string | Stable tier identifier |
tierType | string | Tier category |
tierName | string | Human-readable tier name |
minTradeVolume | string | Minimum rolling trade volume required for the tier |
makerFeeRate | string | Maker fee rate as a decimal string |
takerFeeRate | string | Taker fee rate as a decimal string |
maxSubAccounts | integer | Maximum subaccounts allowed for the tier |
maxOrdersPerMarket | integer | Maximum open orders per market |
maxTotalOrders | integer | Maximum open orders across all markets |
maxBorrowCapacity | string | Borrow capacity for the tier |
Error Handling
| Error Code | Description | Retryable |
|---|---|---|
UNAUTHORIZED | EIP-712 signature validation failed | No |
VALIDATION_ERROR | Request validation failed | No |
MISSING_REQUIRED_FIELD | Required field is missing | No |
INVALID_FORMAT | Field format is invalid | No |
INVALID_VALUE | Invalid parameter value | No |
RATE_LIMIT_EXCEEDED | Too many requests in time window | Yes |
INSUFFICIENT_MARGIN | Not enough margin for trade | No |
ORDER_NOT_FOUND | Order does not exist | No |
OPERATION_TIMEOUT | Operation timed out | Yes |
| Error | Description |
|---|---|
Could not retrieve tiers | Tier configuration could not be retrieved from the backend |
Related Endpoints
- Tiers - Tier rules and order-limit behavior
- Get Subaccount - Current tier and fee rates for a subaccount
